Historic Stock Lookup
Week of November 9, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| November 9, 2026 | $66.95 | 692,273 | 1:1 | $65.46 | $67.12 | $65.06 |
| November 10, 2026 | $65.11 | 432,212 | 1:1 | $66.70 | $66.79 | $64.74 |
| November 11, 2026 | $66.13 | 488,818 | 1:1 | $64.22 | $66.51 | $63.48 |
| November 12, 2026 | $64.86 | 586,603 | 1:1 | $66.02 | $67.75 | $64.25 |
| November 13, 2026 | $66.95 | 549,926 | 1:1 | $65.71 | $67.60 | $65.50 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG