Historic Stock Lookup
Week of July 27, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 27, 2026 | $52.43 | 1,546,223 | 1:1 | $52.27 | $53.42 | $50.20 |
| July 28, 2026 | $53.81 | 858,889 | 1:1 | $52.73 | $54.00 | $51.15 |
| July 29, 2026 | $56.55 | 1,142,877 | 1:1 | $54.09 | $56.94 | $54.09 |
| July 30, 2026 | $57.08 | 704,098 | 1:1 | $56.50 | $57.43 | $55.25 |
| July 31, 2026 | $56.39 | 562,415 | 1:1 | $57.23 | $57.43 | $55.89 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG