Historic Stock Lookup
Week of August 17, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 17, 2026 | $59.04 | 911,408 | 1:1 | $57.25 | $59.67 | $56.11 |
| August 18, 2026 | $58.18 | 592,009 | 1:1 | $58.96 | $59.30 | $57.22 |
| August 19, 2026 | $56.07 | 665,719 | 1:1 | $57.90 | $59.46 | $55.85 |
| August 20, 2026 | $55.13 | 546,797 | 1:1 | $55.56 | $55.98 | $54.15 |
| August 21, 2026 | $57.65 | 546,737 | 1:1 | $55.35 | $57.78 | $55.15 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG